EAP110
New product
Availability date:
TP-Link EAP110 300Mbps Wireless-N Ceiling Mounted Access Point
Recipient :
* Required fields
or Cancel
The EAP’s “ceiling lamp” appearance and easy mounting design with chassis make it easy to be integrated seamlessly into any wall or ceiling surface to blend in with most interior decorations. EAP110 support Passive PoE to make deployment effortless and flexible.
EAP Controller Software enables users to manage hundreds of TP-LINK’s EAPs simultaneously and easily from PCs in the network, making centralized business Wi-Fi management efficient, visible and more cost-effective like never before.
Captive portal provides one convenient method of authentication for Wi-Fi guests. A captive portal requires users to perform certain actions before network access is allowed. The required action must be verified by an external portal server or customized database by the administrator, which can be simply viewing and agreeing to an acceptable use policy, or entering a user ID and password.
With easy mounting design, PoE power supply, Cluster feature, Centralized management software, Captive portal, Auto RF management, and business hardware, EAP series are specially designed for the high-density, most demanding business environments, including schools, hotels, and enterprises.
HARDWARE FEATURES | |
---|---|
Interfaces | Fast Ethernet (RJ-45) Port *1(Support Passive PoE) |
Button | Reset |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
Antenna Type | Internal 2* 3dBi Omni |
Power Consumption | 7.7W |
Power Supply | 24VDC / 1A Passive PoE Supply |
Mounting | Ceiling /Wall Mounting (Kits included) |
Physical Security Lock | Kensington Lock Slot |
Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | CE: <20dBm FCC: <26dBm |
MANAGEMENT | |
---|---|
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N Ceiling Mount Access Point EAP110 Passive PoE Adapter, Power Cord, Mounting Kits, Resource CD Installation Guide |
No customer reviews for the moment.